
Vision, Prescription & Dental Coverage
Comprehensive coverage options for PFT retirees including vision care, prescription medications, and dental services.
If you elect to use one of the participating optometrists, ophthalmologists, or opticians, there is a basic charge for:
| Service | Cost |
|---|---|
| Examination | Up to $25.00 |
| Administrative Fee | $6.69 |
| Regular Lenses (2) | Up to $28.00 |
| Bifocal (2) | Up to $39.00 |
| Trifocal (2) | Up to $48.00 |
| Any frame with wholesale cost of $24.00 or less | Included |
The $24.00 basic charge is applied to the wholesale cost of the frames. These typically sell for approximately $48.00.
If you pick more expensive frames, you pay the difference between the $24.00 and the actual wholesale cost, plus 20% of this difference.
ALL CHARGES ARE MONITORED BY N.V.A. – INCLUDING EXTRAS
Lens options purchased from a participating NVA provider will be provided to the member at the amounts listed in the fixed option pricing list below. NVA members will only pay the fixed maximum amount or the provider's wholesale cost, whichever is less.
| Option | Price |
|---|---|
| Polarized | $75 |
| Blue Light Blocker (Standard) | $40 |
| Blue Light Blocker (Premium) | $60 |
| Blue Light Blocker (Ultra) | $150 |
| Fashion Gradient | $12 |
| Glass Photogrey (Single Vision) | $20 |
| Glass Photogrey (Multi-Focal) | $30 |
| High Index | $55 |
| Ultraviolet Coating | $12 |
| Polycarbonate (Single Vision) | $25 |
| Polycarbonate (Multi-Focal) | $30 |
| Scratch-Resistant Coating (Standard) | $10 |
| Transitions Single Vision (Standard) | $65 |
| Transitions Multi-Focal (Standard) | $70 |
| Solid Tint | $10 |
| AR Coating – Tier 1 | $40 |
| AR Coating – Tier 2 | $50 |
| AR Coating – Tier 3 | $65 |
| AR Coating – Tier 4 | $80 |
| AR Coating – Tier 5 | 20% discount |
| Blended Bifocal (Segment) | $30 |
| Retinal Screening | $39 |
| Progressive – Tier 3 | $100 |
| Progressive – Tier 4 | $120 |
| Progressive – Tier 5 | $140 |
| Progressive – Tier 6 | $165 |
| Progressive – Tier 7 | $190 |
| Progressive – Tier 8 | 20% discount |
Your basics are billed to you by the Fund. You pay the optometrist or ophthalmologist for the extras. These maximum charges are listed on the form and checked by N.V.A.
Failure to pay the PFT H&W Fund bill within 30 days will result in the retiree losing the prescription and dental benefits.
Plan: Capital Rx
| Type | Co-Pay |
|---|---|
| Brand Name | $40.00 |
| Generic | $11.25 |
Retail or Mail Order provides up to a 60-day supply for one co-pay
Plan: Independence Blue Cross Select Option (PDP) Plan
| Supply | Brand Co-Pay | Generic Co-Pay |
|---|---|---|
| 90-day supply | $60.00 | $15.00 |
| 30-day supply | $40.00 | $10.00 |
Mail order and Retail provide 90-day supply
You are eligible if you meet one of the following criteria:
$840 Billed twice yearly:
Retired members who have enrolled in the PFT Health & Welfare Retiree Prescription Plan may make their payments online through our member dashboard.
This packet includes several files to help you enroll in the PFT Health & Welfare Funds Programs. Please upload the completed forms to retireeinfo@pfthw.org or UCCI per the instructions on the letter.
PDF • 1.39 MB
Retirees on the Capital Rx Plan who are turning age 65 will be automatically enrolled in the Independence Blue Cross Select Option (PDP) Plan.
Be advised that depending on your annual income, Medicare may charge you an income-related monthly adjustment amount (IRMAA).
The sliding scale charge is a set of statutory percentage-based tables to adjust Medicare Part B and prescription drug coverage Medicare Part D premiums. The higher the beneficiary's range of modified adjusted gross income (MAGI), the higher the IRMAA will be.
Learn More About IRMAAComprehensive dental care for retirees and dependents
Retirees and eligible dependents may enroll.
Rates (Billed Quarterly by United Concordia)
| Coverage | Monthly | Quarterly |
|---|---|---|
| Individual | $31.93 | $95.79 |
| Two People | $58.16 | $174.48 |
| Family | $75.55 | $226.65 |
| Benefit Category | Retiree Plan | Active Member Plan |
|---|---|---|
| Routine Examinations | 80% - once every 6 months | 100% of total allowable fee |
| Oral Prophylaxis (Teeth Cleaning) | 80% - once every 6 months | 100% of total allowable fee |
| Fluoride Application | 80% - once every 6 months | 100% of total allowable fee |
| Pit & Fissure Sealants | Not Covered | 100% - once every 36 months (unless special need shown) |
| Bitewing X-ray | 80% - once every 6 months | 100% of total allowable fee |
| Root Canal Treatment (under local anesthesia) | 50% | 100% of total allowable fee |
| Apicoectomy (Root surgery) | 50% | 50% of total allowable fee |
| Restorative Services | 50% | 100% |
| Single Unconnected Inlays, Onlays & Crowns | 50% | 80% |
| Removal of Impacted Teeth (under local anesthesia) | 50% | 80% |
| Most Other Oral Surgery (under local anesthesia) | 50% | 80% |
| Periodontics - Non-Surgical (under local anesthesia) | 50% | 50% |
| Periodontics - Surgical (under local anesthesia) | 50% | 50% |
| Fixed Bridgework (including abutment inlays, onlays, crowns & pontics) | 50% | 50% |
| Fixed Bridge Replacement | 50% - if at least 5 years since initial installation | 60% without limitation, as required |
| Repairs to Fixed Bridges | 50% - 100% | 50% |
| Full or Partial Dentures | 50% | 50% |
| Denture Replacement | 50% - if at least 5 years since initial installation | 50% - only 5 years since insertion and only if unserviceable |
| Repairs to Removable Prosthetics | 50% - 100% | 60% - 100% |
| Orthodontic Services | Not Covered | 50% with $1,200 lifetime maximum |
| Deductibles | No Deductible | No Deductible |
| Maximum Benefits | $1,500 per person per year | No annual cap |
| Out-of-Area Emergency Services | Covered as specified above | Covered as specified above |
United Concordia has a network of participating dental providers. Find a dentist near you who accepts your retiree dental coverage.
View Dental ProvidersCritical reminders for maintaining your benefits
For questions about benefits, billing, or enrollment
PFT Health & Welfare Fund Office
1816 Chestnut Street, Philadelphia, PA
(215) 561-2722
Contact Page
Please contact the Fund office during business hours for assistance with any benefit-related questions.